Iraqi Dinar (IQD price) Exchange Rate Today – Live Converter
Looking for the latest Iraqi dinar (IQD price) exchange rate today? Use our live IQD currency converter below to see the current value of the Iraqi dinar against major global currencies such as the US Dollar (USD), Euro (EUR), British Pound (GBP), and Other Currencies. Our tool updates in real-time, giving you the most accurate information available.
Live Iraqi Dinar (IQD Price) to USD and Other Currency Rates
Iraqi Dinar (IQD) Live Converter
Last updated: 2026-01-04 • Base: 1 IQD| Currency | Name | Rate (1 IQD →) | Converted |
|---|---|---|---|
| AED | UAE Dirham | 0.002803 | 280.2635 |
| AUD | Australian Dollar | 0.001140 | 114.0187 |
| BHD | Bahraini Dinar | 0.000287 | 28.6941 |
| CAD | Canadian Dollar | 0.001048 | 104.8059 |
| CNY | Chinese Yuan | 0.005337 | 533.6924 |
| EUR | Euro | 0.000651 | 65.0585 |
| GBP | British Pound | 0.000567 | 56.6820 |
| INR | Indian Rupee | 0.068683 | 6,868.2610 |
| JPY | Japanese Yen | 0.119645 | 11,964.4580 |
| KWD | Kuwaiti Dinar | 0.000235 | 23.4643 |
| OMR | Omani Rial | 0.000294 | 29.3768 |
| PKR | Pakistani Rupee | 0.213739 | 21,373.8830 |
| QAR | Qatari Riyal | 0.002778 | 277.7833 |
| SAR | Saudi Riyal | 0.002862 | 286.1778 |
| TRY | Turkish Lira | 0.032844 | 3,284.4377 |
| USD | US Dollar | 0.000763 | 76.3141 |
| CHF | Swiss Franc | 0.000604 | 60.4108 |
| DKK | Danish Krone | 0.004862 | 486.1555 |
| EGP | Egyptian Pound | 0.036402 | 3,640.2288 |
| HKD | Hong Kong Dollar | 0.005946 | 594.5744 |
| IDR | Indonesian Rupiah | 12.753872 | 1,275,387.1590 |
| MYR | Malaysian Ringgit | 0.003094 | 309.4446 |
| NOK | Norwegian Krone | 0.007680 | 767.9711 |
| PHP | Philippine Peso | 0.044919 | 4,491.8713 |
| SEK | Swedish Krona | 0.007035 | 703.4703 |
| SGD | Singapore Dollar | 0.000981 | 98.1165 |
| THB | Thai Baht | 0.024025 | 2,402.5491 |
| VND | Vietnamese Dong | 20.088950 | 2,008,895.0280 |
| ZAR | South African Rand | 0.012579 | 1,257.9242 |
Rates by @fawazahmed0/currency-api (daily). For guidance only; check your bank/exchange for actual rates & fees.

What Affects the Iraqi Dinar Exchange Rate?
The value of the Iraqi dinar (IQD) is influenced by several key factors:
-
Central Bank of Iraq (CBI) policies → official exchange rate announcements.
-
Oil exports → Iraq’s main source of revenue, heavily impacting currency strength.
-
Inflation and domestic economy → local purchasing power affects currency value.
-
Global forex markets → demand for IQD in comparison to other currencies.
-
Political stability & reforms → international confidence in Iraq’s economy.
Over the past years, the Iraqi dinar has remained relatively stable at the official CBI rate, but fluctuations occur in the parallel market. Traders, investors, and dinar enthusiasts closely follow these changes, hoping for potential revaluation (RV) discussions and Dinar Gurus Predictions.
The Iraqi dinar exchange rate today is closely watched by investors, traders, and dinar enthusiasts worldwide. By using our real-time IQD price converter, you can stay updated on the latest currency values and trends. Bookmark this page and check back daily for the most accurate and updated Iraqi dinar rates.
