| Rabee Securities’ Market Indexes Change – Weekly | |||
| Index Code | Closings | Change (w/w) (%) | Change (YTD) (%) |
| IQD-RSISX | 2,607.2 | 2.1% | 2.0% |
| USD-RSISX | 2,563.6 | 2.1% | 2.0% |
| IQD-RSIHX | 1,462.6 | 1.7% | 5.0% |
| USD-RSIHX | 1,639.9 | 1.7% | 5.0% |
| IQD-RSIBX | 5,597.7 | 2.3% | -0.1% |
| USD-RSIBX | 6,276.2 | 2.3% | -0.1% |
| IQD-RSISXTR | 4,647.1 | 2.1% | 2.0% |
| USD-RSISXTR | 5,104.8 | 2.1% | 2.0% |
For the RS Market Index charts, please click HERE.
| ISX Market Summary of This Week | |||
| Trading Vol. (IQD mn)/w | 6,526.8 | # of Listed Companies on the ISX | 104
/ 14 |
| Trading Vol. ($ mn)/w | 4.9 | # of Traded Companies | 69 |
| Traded Shares (mn)/w | 4,465 | # of Companies (Up) | 7 |
| Total Trades (#/w) | 5,135 | # of Companies (Down) | 39 |
| ISX Mcap (IQD bn) | 25,889 | # of Companies (Not changed) | 23 |
| ISX Mcap ($ mn) | 19,613 | # of Comp. Suspended from Trading (GA) | 3 |
| Market FX Rate/ CBI Auction Price (IQD/$) |
1320
/ 1310 |
# of Comp. Suspended from Trading (ISC) | 10 |
| Top 5 Gainers – Weekly | ||||
| Company Names | ISX Code | Closing Price(IQD) | Price Change (w/w) | Price Chg. (YTD) |
| Al-Hamraa for Insurance (NRM) | NHAM | 4.400 | 27.2% | 478.9% |
| Modern Construction Mat. (UCM) | IMCM | 1.300 | 25.0% | 41.3% |
| Iraqi for Carton Man. (UCM) | IICM | 3.050 | 17.8% | 55.6% |
| Mosul Bank | BMFI | 0.150 | 15.4% | -21.1% |
| Baghdad-Iraq Comp. for Public Trans. & Real Est. Inv. | SBPT | 23.500 | 12.4% | -9.6% |
| Top 5 Losers – Weekly | ||||
| Company Names | ISX Code | Closing Price(IQD) | Price Change (w/w) | Price Chg. (YTD) |
| Al-Ahlyia for Agricultural Prod. | AAHP | 2.330 | -15.9% | -17.1% |
| AL-Badia for General Trans. (UCM) | SBAG | 0.830 | -5.7% | -15.3% |
| Rehab Karbala Company | HKAR | 0.660 | -2.9% | 10.0% |
| National Bank of Iraq | BNOI | 4.740 | -1.3% | -0.6% |
| Nationality H. Furniture (NRM) | IHFI | 0.990 | -1.0% | -20.8% |
| Top 5 Active by Weekly Trading Volume | ||||
| Company Names | ISX Code | Trading Vol. (IQDmn)/w | Trading Vol. ($’000)/w | Share in Total Trad. Vol.(%) |
| Al-Mansour Bank | BMNS | 1,868.1 | 1,415.2 | 28.7% |
| Bank of Baghdad | BBOB | 938.1 | 710.7 | 14.4% |
| Asiacell Communications PJSC | TASC | 527.2 | 399.4 | 8.1% |
| National Bank of Iraq | BNOI | 494.4 | 374.6 | 7.6% |
| Mansour Hotel | HMAN | 485.9 | 368.1 | 7.5% |
| Distribution of No. of Weekly Trades and Trading Vol. by Sectors(1) | |||||
| Sector | No.of Trades/w | Trading Vol. (IQD mn)/w | Trading Vol. (‘000 $)/w | Share in Total Trading Vol. (%) | |
| Banking | 3,210 | 4,495.2 | 3,405.4 | 69.0% | |
| Hotels&Tourism | 216 | 619.5 | 469.3 | 9.5% | |
| Telecom | 586 | 537.1 | 406.9 | 8.2% | |
| Industry | 897 | 496.5 | 376.2 | 7.6% | |
| Services | 485 | 272.4 | 206.4 | 4.2% | |
| Agriculture | 149 | 70.1 | 53.1 | 1.1% | |
| Insurance | 39 | 22.7 | 17.2 | 0.3% | |
| Investment | 0 | 0.0 | 0.0 | 0.0% | |
| Grand Total | 5,582 | 6,513.6 | 4,934.5 | 100.0% | |
(1) Excluding OTC market
Iraq Stock Exchange
- The ISC has approved the request of Ashur International Bank (BASH) to have a one-month extension period to add the new shares from the capital increase through a 20.0% bonus issue to IQD300.0 bn starting from Mar. 2, 2026.
- Kirkuk Company for Producing Constructional Materials (IKFP) (OTC) will hold its AGM on Mar. 14 to discuss and approve 2012 until 2018 annual financial statements and increasing the paid-in capital from IQD744.0 mn to IQD2.976 bn through a 300.0% rights issue.
Stocks that were suspended / will be suspended from trading:
- ISX suspended trading of International Development Bank (BIDB) starting Mar. 8 due to the AGM that will be held on Mar. 11 to discuss and approve electing two original and two alternative board members.
- ISX suspended trading of Al-Mansour Bank (BMNS) starting Mar. 11 due to the AGM that will be held on Mar. 17 to discuss and approve 2025 annual financial statements, dividend distribution, and increasing the paid-in capital from IQD445.0 bn to IQD585.0 bn through a 31.46% bonus issue.
- ISX suspended trading of Al-Ameen Insurance (NAME) starting Mar. 12 due to the AGM that will be held on Mar. 18 to discuss and approve the 2025 financial statements, dividend distribution, increase the paid-in capital from IQD6.25 bn to IQD7 bn through a 12.0% bonus issue, and opening branches for the company in different provinces
