Advertising Feature
Rabee Securities Iraq Stock Exchange (ISX) market report (trading week ending: 14th May 2026.
Please click here to view a table of listed companies and their associated ticker codes.
| Rabee Securities’ Market Indexes Change – Weekly | |||
| Index Code | Closings | Change (w/w) (%) | Change (YTD) (%) |
| IQD-RSISX | 2,663.0 | -3.0% | 4.2% |
| USD-RSISX | 2,618.5 | -3.0% | 4.2% |
| IQD-RSIHX | 1,612.8 | 0.0% | 15.7% |
| USD-RSIHX | 1,808.3 | 0.0% | 15.7% |
| IQD-RSIBX | 5,478.2 | -4.7% | -2.2% |
| USD-RSIBX | 6,142.2 | -4.7% | -2.2% |
| IQD-RSISXTR | 4,949.1 | -0.9% | 8.6% |
| USD-RSISXTR | 5,436.6 | -0.9% | 8.6% |
For the RS Market Index charts, please click HERE.
| ISX Market Summary of This Week | |||
| Trading Vol. (IQD mn)/w | 8,190.1 | # of Listed Companies on the ISX | 104
/ 14 |
| Trading Vol. ($ mn)/w | 6.2 | # of Traded Companies | 67 |
| Traded Shares (mn)/w | 6,403 | # of Companies (Up) | 12 |
| Total Trades (#/w) | 6,638 | # of Companies (Down) | 29 |
| ISX Mcap (IQD bn) | 26,914 | # of Companies (Not changed) | 26 |
| ISX Mcap ($ mn) | 20,389 | # of Comp. Suspended from Trading (GA) | 2 |
| Market FX Rate/ CBI Auction Price (IQD/$) |
1320
/ 1310 |
# of Comp. Suspended from Trading (ISC) | 8 |
Top 5 Gainers* – Weekly
| Company Names | ISX Code | Closing Price(IQD) | Price Change (w/w) | Price Chg. (YTD) |
| AL-Badia for General Trans. (UCM) | SBAG | 1.510 | 20.8% | 54.1% |
| Nationality H. Furniture (NRM) | IHFI | 0.900 | 4.7% | -28.0% |
| Gulf Ins. & Reins. | NGIR | 0.450 | 4.7% | -10.0% |
| Mansour Hotel | HMAN | 49.350 | 3.7% | 14.1% |
| Fallujah for Const. Mat. (NRM) | IFCM | 2.840 | 2.9% | -6.9% |
| Top 5 Losers* – Weekly | ||||
| Company Names | ISX Code | Closing Price(IQD) | Price Change (w/w) | Price Chg. (YTD) |
| Modern Construction Mat. (UCM) | IMCM | 1.150 | -11.5% | 25.0% |
| Bank of Baghdad | BBOB | 2.740 | -5.8% | -9.9% |
| Iraqi Date Processing & Marketing | IIDP | 2.190 | -4.8% | -21.8% |
| Al-Hamraa for Insurance (NRM) | NHAM | 4.500 | -4.3% | 492.1% |
| Iraq Noor Islamic Bank (NRM) | BINI | 0.240 | -4.0% | 33.3% |
| * Based on RS-adjusted prices for corporate actions.
|
||||
| Top 5 Active by Weekly Trading Volume | ||||
| Company Names | ISX Code | Trading Vol. (IQDmn)/w | Trading Vol. ($’000)/w | Share in Total Trad. Vol.(%) |
| Al-Mansour Bank | BMNS | 3,585.4 | 2,716.2 | 43.8% |
| Bank of Baghdad | BBOB | 1,434.0 | 1,086.4 | 17.5% |
| Asiacell Communications PJSC | TASC | 941.7 | 713.4 | 11.5% |
| Baghdad Soft Drinks | IBSD | 310.4 | 235.2 | 3.8% |
| Al-Mansour Pharmaceutical Ind. | IMAP | 281.4 | 213.2 | 3.4% |
| Distribution of No. of Weekly Trades and Trading Vol. by Sectors(1) | |||||
| Sector | No.of Trades/w | Trading Vol. (IQD mn)/w | Trading Vol. (‘000 $)/w | Share in Total Trading Vol. (%) | |
| Banking | 4,203 | 5,879.5 | 4,454.2 | 71.8% | |
| Telecom | 706 | 946.5 | 717.0 | 11.6% | |
| Industry | 1,063 | 772.9 | 585.6 | 9.4% | |
| Services | 294 | 343.1 | 259.9 | 4.2% | |
| Hotels&Tourism | 129 | 165.0 | 125.0 | 2.0% | |
| Agriculture | 203 | 79.2 | 60.0 | 1.0% | |
| Insurance | 40 | 3.8 | 2.9 | 0.0% | |
| Investment | 0 | 0.0 | 0.0 | 0.0% | |
| Grand Total | 6,638 | 8,190.1 | 6,204.6 | 100.0% | |
(1) Excluding OTC market
Iraq Stock Exchange
- Al-Mansour Bank (BMNS) invited its shareholders to receive their cash dividends for the fiscal year 2025 at the Bank’s HQ, starting May 10, 2026. The company decided in its recent AGM (Mar. 17, 2026) to distribute IQD0.10 cash dividend per share, corresponding to a 4.7% dividend yield.
- Asiacell (TASC) has announced a strategic collaboration with 1001, Iraq’s leading legal over-the-top (OTT) streaming platform, to provide Asiacell customers with complimentary access to premium licensed entertainment through selected Asiacell hard bundles. (Iraqi Business News)
- According to the ISC decision on May 11, 2026, the ISX transferred Iraqi Carton Manufacturies (IICM) from the Undisclosed Companies Market (UCM) to the Regular Market (RM) starting May 12, 2026.
- The Iraq Stock Exchange (ISX) will hold its AGM on Jun. 27 to discuss and approve the annual financial statements of the ISX for the ending year Dec. 31, 2025, the report of the Board of Governors on the market activities for the year 2025, and ISX’s program for the year 2026.
Stocks that resumed / will resume trading:
- Bank of Baghdad (BBOB) resumed trading on May 10 after holding its AGM on May 3 in which they discussed and approved 2025 annual financial statements, decided to distribute IQD0.40 cash dividend per share corresponding to a 12.1% dividend yield, and the write-off of IQD49.2 bn ($37.6 mn) non-performing loans.
- Al-Qabedh Islamic Bank (BQAB) resumed trading on May 12 after holding its AGM on May 6 in which they discussed and approved 2024 annual financial statements and choosing the reform path (merger).
- New shares of Economy Bank (BEFI) from the capital increase to IQD291.0 bn through a 11.537% rights issue, resumed trading on May 14.
Stocks that were suspended / will be suspended from trading:
- ISX suspended trading of Al Ansari Islamic Bank (BANS) starting May 11 due to the AGM that will be held on May 14 to discuss and approve 2024 annual financial statements and the banking reform plan.
- ISX will suspend trading of International Development Bank (BIDB) starting May 19 due to the AGM that will be held on May 23 to discuss and approve 2025 annual financial statements and dividend distribution.
- ISX will suspend trading of Economy Bank (BEFI) starting May 31 due to the AGM that will be held on Jun. 3 to discuss and approve 2025 annual financial statements, dividend distribution, and increasing the paid-in capital from IQD291.0 bn to IQD350.0 bn through a 17.18% rights issue and an 3.09% bonus issue, the writing-off part of the fixed assets (damaged) with a 100% depreciation provision amounting to IQD1.9 bn, and electing nine original and nine alternative board members.
